SOPHOMORE RAGLAN LS [BLACK]
€75,00
COLOUR
- 100% COTTON 310 GSM.
- CORTEIZ BRANDING SCREEN PRINT ON CHEST.
- RAGLAN CUT SLEEVE.
![SOPHOMORE RAGLAN LS [BLACK]](http://crtz.online/cdn/shop/files/SOPHOMORERAGLANLS_BLACK_01_dd029d41-ec3d-4e2c-88d2-e97810970d6d.png?v=1790687026&width=2200)
![SOPHOMORE RAGLAN LS [BLACK]](http://crtz.online/cdn/shop/files/SOPHOMORERAGLANLS_BLACK_02_80ec4b5f-9293-47d5-bc1d-2080dd722072.png?v=1790687026&width=2200)
SIZE GUIDE
Use the tables below as a general reference. Product cuts vary; check the product description for any specific fit note. If you are between sizes, choose the larger size.
TOPS, HOODIES & JACKETS
| SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) |
|---|---|---|---|
| XS | 81–86 | 32–34 | 66–71 |
| S | 86–91 | 34–36 | 71–76 |
| M | 91–97 | 36–38 | 76–81 |
| L | 97–104 | 38–41 | 81–86 |
| XL | 104–112 | 41–44 | 86–91 |
| XXL | 112–120 | 44–47 | 91–97 |
Measure around the fullest part of your chest, keeping the tape horizontal. Corteiz pieces often have a relaxed streetwear fit.
BOTTOMS & SHORTS
| SIZE | WAIST (IN) | WAIST (CM) |
|---|---|---|
| XS | 26–28 | 66–71 |
| S | 28–30 | 71–76 |
| M | 30–32 | 76–81 |
| L | 32–34 | 81–86 |
| XL | 34–36 | 86–91 |
| XXL | 36–38 | 91–97 |
Measure around your natural waist without pulling the tape tight.
NIKE FOOTWEAR
| EU | UK | US MEN | CM / JP |
|---|---|---|---|
| 36 | 3.5 | 4 | 23 |
| 36.5 | 4 | 4.5 | 23.5 |
| 37.5 | 4.5 | 5 | 23.5 |
| 38 | 5 | 5.5 | 24 |
| 38.5 | 5.5 | 6 | 24 |
| 39 | 6 | 6.5 | 24.5 |
| 40 | 6 | 7 | 25 |
| 40.5 | 6.5 | 7.5 | 25.5 |
| 41 | 7 | 8 | 26 |
| 42 | 7.5 | 8.5 | 26.5 |
| 42.5 | 8 | 9 | 27 |
| 43 | 8.5 | 9.5 | 27.5 |
| 44 | 9 | 10 | 28 |
| 44.5 | 9.5 | 10.5 | 28.5 |
| 45 | 10 | 11 | 29 |
| 45.5 | 10.5 | 11.5 | 29.5 |
| 46 | 11 | 12 | 30 |
| 47 | 11.5 | 12.5 | 30.5 |
| 47.5 | 12 | 13 | 31 |
Stand on paper, mark the heel and longest toe, then measure both feet. Use the longer measurement and size up if between sizes.
NEW ERA 59FIFTY FITTED CAPS
| CAP SIZE | HEAD (CM) | HEAD (IN) |
|---|---|---|
| 7 | 55.8 | 22 |
| 7 1/8 | 56.8 | 22 3/8 |
| 7 1/4 | 57.7 | 22 3/4 |
| 7 3/8 | 58.7 | 23 1/8 |
| 7 1/2 | 59.6 | 23 1/2 |
| 7 5/8 | 60.6 | 23 7/8 |
| 7 3/4 | 61.5 | 24 1/4 |
| 7 7/8 | 62.5 | 24 5/8 |
| 8 | 63.5 | 25 |
Measure horizontally around your head, approximately 2.5 cm above the eyebrows and ears.